View our range of options in technical information.
Belimo R6099AO 2way Charachterised Control Valve, DN100, Kvs 140.00, Flanged, PN16
Product Code | R6099AO |
Series | R6 |
Valve Size DN | DN100 |
Ports | 2 |
Connection type | Flanged |
Valve Flow rate | Kvs 140.00 |
Pressure rating | PN16 |
Belimo R6124AO 2way Charachterised Control Valve, DN125, Kvs 230.00, Flanged, PN16
Product Code | R6124AO |
Series | R6 |
Valve Size DN | DN125 |
Ports | 2 |
Connection type | Flanged |
Valve Flow rate | Kvs 125.00 |
Pressure rating | PN16 |
Belimo R6150AO 2way Ball Valve, DN150, Kvs 570.00, Flanged, PN25
Product Code | R6150AO |
Series | R6 |
Valve Size DN | DN150 |
Ports | 2 |
Connection type | Flanged |
Valve Flow rate | Kvs 570.00 |
Pressure rating | PN25 |
Belimo R664AO Valve 2-port DN65 Kvs63 control flanged
Product Code | R664AO |
Series | R6 |
Valve Size DN | DN65 |
Ports | 2 |
Connection type | Flanged |
Valve Flow rate | Kvs 63 |
Pressure rating | PN16 |
Belimo R679AO 2way Charachterised Control Valve, DN80, Kvs 100.00, Flanged, PN16
Product Code | R679AO |
Series | R6 |
Valve Size DN | DN80 |
Ports | 2 |
Connection type | Flanged |
Valve Flow rate | Kvs 100 |
Pressure rating | PN16 |
Belimo R680A0 2way Ball Valve, DN80, Kvs 180.00, Flanged, PN25
Product Code | R680A0 |
Series | R6 |
Valve Size DN | DN80 |
Ports | 2 |
Connection type | Flanged |
Valve Flow rate | Kvs 180 |
Pressure rating | PN25 |