View our range of options in technical information.
1. Belimo R2015-1P6-S1 2way Charachterised Control Valve, DN15, Kvs 1.6, Internal thread, PN25
Product Code | R2015-1P6-S1 |
Series | R2 |
Valve Size DN | DN15 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 1.6 |
Pressure rating | PN25 |
Belimo R2015-1-S1 2way Charachterised Control Valve, DN15, Kvs 1, Internal thread, PN25
Product Code | R2015-1-S1 |
Series | R2 |
Valve Size DN | DN15 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 1.0 |
Pressure rating | PN25 |
Belimo R2015-2P5-S1 2way Charachterised Control Valve, DN15, Kvs 2.5, Internal thread, PN25
Product Code | R2015-2P5-S1 |
Series | R2 |
Valve Size DN | DN15 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 2.5 |
Pressure rating | PN25 |
Belimo R2015-4-S1 2way Charachterised Control Valve, DN15, Kvs 4.00, Internal thread, PN25
Product Code | R2015-4-S1 |
Series | R2 |
Valve Size DN | DN15 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 4.0 |
Pressure rating | PN25 |
Belimo R2015-6P3-S1 2way Charachterised Control Valve, DN15, Kvs 6.3, Internal thread, PN25
Product Code | R2015-6P3-S1 |
Series | R2 |
Valve Size DN | DN15 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 6.3 |
Pressure rating | PN25 |
6. Belimo R2015-P25-S1 2way Charachterised Control Valve, DN15, Kvs 0.25, Internal thread, PN25
Product Code | R2015-P25-S1 |
Series | R2 |
Valve Size DN | DN15 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 0.25 |
Pressure rating | PN25 |
Belimo R2015-P4-S1 2way Charachterised Control Valve, DN15, Kvs 0.4, Internal thread, PN25
Product Code | R2015-P4-S1 |
Series | R2 |
Valve Size DN | DN15 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 0.4 |
Pressure rating | PN25 |
Belimo R2015-P63-S1 2way Charachterised Control Valve, DN15, Kvs 0.6, Internal thread, PN25
Product Code | R2015-P63-S1 |
Series | R2 |
Valve Size DN | DN15 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 0.6 |
Pressure rating | PN25 |
Belimo R2020-4-S1 2way Charachterised Control Valve, DN20, Kvs 4.00, Internal thread, PN25
Product Code | R2020-4-S1 |
Series | R2 |
Valve Size DN | DN20 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 4.0 |
Pressure rating | PN25 |
Belimo R2020-6P3-S1 2way Charachterised Control Valve, DN20, Kvs 6.3, Internal thread, PN25
Product Code | R2020-6P3-S1 |
Series | R2 |
Valve Size DN | DN20 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 6.3 |
Pressure rating | PN25 |
11. Belimo R2020-S2 Valve 2-port DN20 Kvs32 open-close screwed
Product Code | R2020-S2 |
Series | R2 |
Valve Size DN | DN20 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 32 |
Pressure rating | PN25 |
Belimo R2025-10-S2 2way Charachterised Control Valve, DN25, Kvs 10.00, Internal thread, PN25
Product Code | R2025-10-S2 |
Series | R2 |
Valve Size DN | DN25 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 10.0 |
Pressure rating | PN25 |
Belimo R2025-6P3-S2 2way Charachterised Control Valve, DN25, Kvs 6.3, Internal thread, PN25
Product Code | R2025-6P3-S2 |
Series | R2 |
Valve Size DN | DN25 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 6.3 |
Pressure rating | PN25 |
Belimo R2025-S2 2way Ball Valve, DN25, Kvs 26.00, Internal thread, PN25
Product Code | R2025-S2 |
Series | R2 |
Valve Size DN | DN25 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 26.0 |
Pressure rating | PN25 |
Belimo R2032-10-S2 Valve 2-port DN32 Kvs10 control screwed
Product Code | R2032-10-S2 |
Series | R2 |
Valve Size DN | DN25 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 10.0 |
Pressure rating | PN25 |
16. Belimo R2032-16-S3 Valve 2-port DN32 Kvs16 control screwed
Product Code | R2032-16-S3 |
Series | R2 |
Valve Size DN | DN25 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 16 |
Pressure rating | PN25 |
Belimo R2032-S2 Valve 2-port DN32 Kvs32 open-close screwed
Product Code | R2032-S2 |
Series | R2 |
Valve Size DN | DN25 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 32 |
Pressure rating | PN25 |
Belimo R2040-16-S2 2way Charachterised Control Valve, DN40, Kvs 16.00, Internal thread, PN25
Product Code | R2040-16-S2 |
Series | R2 |
Valve Size DN | DN25 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 16 |
Pressure rating | PN25 |
Belimo R2040-25-S2 Valve 2-port DN40 Kvs25 control screwed
Product Code | R2040-25-S2 |
Series | R2 |
Valve Size DN | DN25 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 25 |
Pressure rating | PN25 |
Belimo R2040-25-S3 Valve 2-port DN40 Kvs25 control screwed
Product Code | R2040-25-S3 |
Series | R2 |
Valve Size DN | DN25 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 25 |
Pressure rating | PN25 |
21. Belimo R2050-40-S3 Valve 2-port DN50 Kvs40 control screwed
Product Code | R2050-40-S3 |
Series | R2 |
Valve Size DN | DN25 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 40 |
Pressure rating | PN25 |
Belimo R2025-10-S2 2way Charachterised Control Valve, DN25, Kvs 10.00, Internal thread, PN25
Product Code | R2025-10-S2 |
Series | R2 |
Valve Size DN | DN25 |
Ports | 2 |
Connection type | Internally Threaded |
Valve Flow rate | Kvs 49 |
Pressure rating | PN25 |