The UH50.. heat and cooling energy meter physically acquires energy consumption. The amount of heat or cooling energy is acquired separately and can be read out either on site or from a remote location. The device consists of a flow measuring section and processor unit. The processor unit can be equipped with different sensors, different types of power supply and communication modules. The UH50.. is used to measure the consumption of heat in district heating systems and blocks of flats. It is also suited to measure the consumption of cooling energy (cooling energy only or in combination with thermal energy), or volume flow in hydronic systems.
Siemens UH50A07PAU06-F-0C-M000T2A Energy Meter, Heat , AC/DC 24V, 0.6 m³/h, 190mm, PN16, Threaded DN20
Product Code | UH50A07PAU06-F-0C-M000T2A |
Series | UH50A |
Flow tube size | DN20 |
Connection type | Threaded |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 0.6 m³/h |
Siemens UH50A23PAU06-F-0C-M000T2A Energy Meter, Heat , AC/DC 24V, 1.5 m³/h, 190mm, PN16, Threaded DN20
Product Code | UH50A23PAU06-F-0C-M000T2A |
Series | UH50A |
Flow tube size | DN20 |
Connection type | Threaded |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 1.5 m³/h |
Siemens UH50A38PAU06-F-0C-M000-T2 Energy Meter, Heat , AC/DC 24V, 2.5 m³/h, 190mm, PN16, Threaded DN20
Product Code | UH50A38PAU06-F-0C-M000-T2 |
Series | UH50A |
Flow tube size | DN20 |
Connection type | Threaded |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 2.5 m³/h |
Siemens UH50A45PAU06-F-0E-M000-T2A Energy Meter, Heat , AC/DC 24V, 3.5 m³/h, 260mm, PN16, Threaded DN25
Product Code | UH50A45PAU06-F-0E-M000-T2A |
Series | UH50A |
Flow tube size | DN20 |
Connection type | Threaded |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 3.5 m³/h |
Siemens UH50A70PAU06-E-0M-M000T2B Energy Meter, Heat , AC/DC 24V, 25 m³/h, 300mm, PN25, Flanged DN65
Product Code | UH50A70PAU06-E-0M-M000T2B |
Series | UH50A |
Flow tube size | DN65 |
Connection type | Flanged |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 25 m³/h |
Siemens UH50C38PAU06-F-0C-M000-T2 Energy Meter, heat AND Cool, AC/DC 24V, 2.5 m³/h, 190mm, PN16, Threaded DN20
Product Code | UH50C38PAU06-F-0C-M000-T2 |
Series | UH50C |
Flow tube size | DN20 |
Connection type | Threaded |
Medium | Bi directional: HHW Heated water AND CHW Chilled water |
Flow tube position | Return line |
Flow rate | 2.5 m³/h |
Siemens UH50C45PAU06-F-0E-M000T Energy Meter, Heat AND Cool, AC/DC 24V, 3.5 m³/h, 260mm, PN16, Threaded DN25
Product Code | UH50C45PAU06-F-0E-M000T |
Series | UH50C |
Flow tube size | DN25 |
Connection type | Threaded |
Medium | Bi directional: HHW Heated water AND CHW Chilled water |
Flow tube position | Return line |
Flow rate | 3.5 m³/h |
Siemens UH50C50PAU06-F-0E-M000-T2 Energy Meter, Heat AND Cool, AC/DC 24V, 6.0 m³/h, 260mm, PN16, Threaded DN25
Product Code | UH50C50PAU06-F-0E-M000-T2 |
Series | UH50C |
Flow tube size | DN25 |
Connection type | Threaded |
Medium | Bi directional: HHW Heated water AND CHW Chilled water |
Flow tube position | Return line |
Flow rate | 6.0 m³/h |
Siemens UH50C60PAU06-E-0H-M000T2A Energy Meter, Heat AND Cool, AC/DC 24V, 10 m³/h, 260mm, PN16, Threaded DN40
Product Code | UH50C60PAU06-E-0H-M000T2A |
Series | UH50C |
Flow tube size | DN40 |
Connection type | Threaded |
Medium | Bi directional: HHW Heated water AND CHW Chilled water |
Flow tube position | Return line |
Flow rate | 10 m³/h |
Siemens UH50C65PAU06-E-0H-M000T2B Energy Meter,Heat AND Cool, AC/DC 24V, 15 m³/h, 270mm, PN25, Flanged DN50
Product Code | UH50C65PAU06-E-0H-M000T2B |
Series | UH50C |
Flow tube size | DN50 |
Connection type | Flanged |
Medium | Bi directional: HHW Heated water AND CHW Chilled water |
Flow tube position | Return line |
Flow rate | 15 m³/h |
Siemens UH50C70PAU06-E-0M-M000-T2B Energy Meter, Heat AND Cool, AC/DC 24V, 25 m³/h, 300mm, PN25, Flanged DN65
Product Code | UH50C70PAU06-E-0M-M000-T2B |
Series | UH50C |
Flow tube size | DN65 |
Connection type | Flanged |
Medium | Bi directional: HHW Heated water AND CHW Chilled water |
Flow tube position | Return line |
Flow rate | 25 m³/h |
Siemens UH50G23PAU06-F-0C-M000T2 Energy Meter, Cool, AC/DC 24V, 1.5 m³/h, 190mm, PN16, Threaded DN20
Product Code | UH50G23PAU06-F-0C-M000T2 |
Series | UH50G |
Flow tube size | DN20 |
Connection type | Threaded |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 1.5 m³/h |
Siemens UH50G38PAU06-F-0C-M000-T2 Energy Meter, Cool, AC/DC 24V, 2.5 m³/h, 190mm, PN16, Threaded DN20
Product Code | UH50G38PAU06-F-0C-M000-T2 |
Series | UH50G |
Flow tube size | DN20 |
Connection type | Threaded |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 2.5 m³/h |
Siemens UH50G45PAU06-F-0E-M000T Energy Meter, Cool, AC/DC 24V, 3.5 m³/h, 260mm, PN16, Threaded DN25
Product Code | UH50G45PAU06-F-0E-M000T |
Series | UH50G |
Flow tube size | DN25 |
Connection type | Threaded |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 3.5 m³/h |
Siemens UH50G45PAU06-F-0E-M000T2A Energy Meter, Cool, ACDC 24V, 3.5 m?h, 260mm, PN16, Threaded DN25
Product Code | UH50G45PAU06-F-0E-M000T2A |
Series | UH50G |
Flow tube size | DN25 |
Connection type | Threaded |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 3.5 m³/h |
Siemens UH50G50PAU06-F-0E-M000-T2 Energy Meter, Cool, AC/DC 24V, 6.0 m³/h, 260mm, PN16, Threaded DN25
Product Code | UH50G50PAU06-F-0E-M000-T2 |
Series | UH50G |
Flow tube size | DN25 |
Connection type | Threaded |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 6.0 m³/h |
Siemens UH50G60PAU06-E-0H-M000T2AEnergy Meter, Cool, AC/DC 24V, 10 m³/h, 260mm, PN16, Threaded DN40
Product Code | UH50G60PAU06-E-0H-M000T2A |
Series | UH50G |
Flow tube size | DN40 |
Connection type | Threaded |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 10 m³/h |
Siemens UH50G65PAU06-E-0H-M000T2B Energy Meter, Cool, AC/DC 24V, 15 m³/h, 270mm, PN25, Flanged DN50
Product Code | UH50G65PAU06-E-0H-M000T2B |
Series | UH50G |
Flow tube size | DN50 |
Connection type | Flanged |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 15 m³/h |
Siemens UH50G70PAU06-E-0M-M000-T2B Energy Meter, Cool, AC/DC 24V, 25 m³/h, 300mm, PN25, Flanged DN65
Product Code | UH50G70PAU06-E-0M-M000-T2B |
Series | UH50G |
Flow tube size | DN65 |
Connection type | Flanged |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 25 m³/h |
Siemens UH50G83PAU06-E-0M-M000-T2B Energy Meter, Cool, AC/DC 24V, 60 m³/h, 360mm, PN25, Flanged DN100
Product Code | UH50G83PAU06-E-0M-M000-T2B |
Series | UH50G |
Flow tube size | DN100 |
Connection type | Flanged |
Medium | HHW Heated water |
Flow tube position | Return line |
Flow rate | 60 m³/h |